专业传动部件制造商和方案提供商
斯科勒所产微型滚珠丝杆副具有精度高、噪音低、耐磨性好等特点,可替代德国、日本、台湾进口滚珠丝杆副。
查看更多>
种类(Description) | 各 国 牌 号 | ||||||||||
中国 (GB) | 国际标准 (IS0) | 德国 (Germany) | 美国 (American) | 日本 (JIS) | 英国 (BS) | 法国 (NF) | |||||
DIN | W-Nr | ASTM | UNS | AISI | |||||||
Black Metal黑色金属 | 碳素结构钢(Carbon steel) | Q235-A(A3) | Fe360B | RSt37-2 | 1.0038 | A283GRC | SAPH38 | 050A17 | A37-2 | ||
优质碳素 结构钢(fine carbon steel) | 20 | C20e | CK20 | G10200 | 1020 | s20c | 050A20 | XC18 | |||
45 | C45e | CK45 | 1.1191 | G10450 | 1045 | S45C | 060A47 | XC42H1 | |||
35Mn | G10370 | 1037 | S35C | 080A35 | |||||||
易切削 结构钢(cutting steel) | Y15Pb | 11MnPb28 | 9SMnPb28 | 1.0718 | G12144 | 12L14 | SUM24L | S250Pb | |||
合金 结构钢(alloy structural steel) | 40Cr | 41Cr4 | 41Cr4 | 1.7035 | G51400 | 5140 | SCr440 | 530A40 | 42C4 | ||
15CrMo | 15CrMo5 | 1.7262 | SCM415 | 15CD4.05 | |||||||
35CrMo | 34CrMo4 | 34CrMo4 | 1.7220 | G41350 | 4135 | SCM435 | 708A37 | 34CD4 | |||
42CrMo | 42CrMo4 | 42CrMo4 | 1.7225 | G41400 | 4140 | SCM440 | |||||
弹簧钢(spring steel) | 65Mn | 65Mn4 | G15660 | 1566 | 080A67 | ||||||
轴承钢(axletree steel) | GCr15 | 100Cr6 | 1.3505 | G52986 | 52100 | SUJ2 | 535A99 | 100C6 | |||
碳素工具钢(Carbon tool steel) | T8 | TC80 | C80W1 | 1.1525 | T72301 | W108Extra | SK6,SK5 | ||||
T10 | TC105 | C105W2 | 1.1645 | T72301 | W110Extra | SK4,SK3 | BW1B | Y2105 | |||
合金工具钢(alloy tool steel) | Cr12 | 210Cr12 | X210Cr12 | 1.208 | T30403 | D3 | SKD1 | BD3 | Z200C12 | ||
Cr12Mo1V1 | X155CrVMo121 | 1.2379 | T30402 | D2 | SKD11 | BD2 | Z160CDV12.03 | ||||
9Mn2V | 90MnV2 | 90MnCrV8 | 1.2842 | T31502 | 2 | BO2 | 90MV8 | ||||
50CrV4 | 1.2241 | ||||||||||
9CrWMn | T31501 | O1 | SKS3 | BO1 | 90MCW5 | ||||||
高速工具钢(high speed steel) | W18Cr4V | HS18-0-1 | S18-0-1 | 1.3355 | T12001 | T1 | SKH2 | BT1 | HS18-0-1 | ||
不锈钢(stainless steel) | Y1Cr18Ni9 | 17 | X12CrNiS18.8 | 1.4305 | S30300 | 303 | SUS303 | 303S21 | Z10CNF18.09 | ||
0Cr18Ni9 | 11 | X5CrNi18.9 | 1.4301 | S30400 | 304 | SUS304 | 304S15 | Z6CN18.09 | |||
0Cr17Ni12Mo2 | 20,20a | X5CrNiMo18.10 | 1.4401 | S31600 | 316 | SUS316 | 316S16 | Z6CND17.12 | |||
00Cr17Ni14Mo2 | 19,19a | X2CrNiMo18.10 | 1.4404 | S31603 | 316L | SUS316L | 316S12 | Z2CND17.12 | |||
OCr18Ni10Ti | 15 | X10CrNiTi18.9 | 1.4541 | S32100 | 321 | SUS321 | 321S12 | Z6CNT18.11 | |||
1Cr17 | 8 | X8Cr17 | 1.4016 | S43000 | 430 | SUS430 | 430S15 | Z8C17 | |||
Y1Cr17 | 8a | X12CrMos17 | 1.4104 | S43020 | 430F | SUS430F | Z10CF17 | ||||
Y3Cr13 | S42020 | 420F | SUS420F | Z30CF13 | |||||||
7Cr17 | S44002 | 440A | SUS440A | ||||||||
11Cr17 | A-1b | X105CrMo17 | 1.4125 | S44004 | 440C | SUS440C | Z100CD17 | ||||
0Cr17Ni4Cu4Nb | X5CrNiCuNb17.4 | S17400 | 630 | SUS630 | Z6CND17.04 | ||||||
耐热钢(refractory steel) | 0Cr18Ni9 | 11 | X5CrNi18.9 | 1.4301 | S30400 | 304 | SUS304 | 304S15 | Z6CN18.09 | ||
0Cr17Ni12Mo2 | 20 | S31600 | 316 | SUS316 | 316S31 | Z6CND17.12 | |||||
0Cr19Ni13Mo3 | 25 | X5CrNiMo17 13 | S31700 | 317 | SUS317 | 317S16 | |||||
OCr18Ni10Ti | 15 | X6CrNiTi18 10 | 1.4541 | S32100 | 321 | SUS321 | 321S12 | Z6CNT18.10 | |||
1Cr17 | 8 | X8Cr17 | 1.4016 | S43000 | 430 | SUS430 | 430S15 | Z8C17 | |||
2Cr13 | 4 | X20Cr13 | 1.4021 | S42000 | 420 | SUS420J1 | 420S37 | Z20C13 | |||
0Cr17Ni4Cu4Nb | 1 | X5CrNiCuNb17 4 | S17400 | 630 | SUS630 | Z6CNU17.04 | |||||
硬质合金(hard alloy) | 中国(YS) | ISO | DIN/厂商牌号 (trademark) | 美国 (American) | 日本 (JIP) | 英国(BS) | 法国(NF) | 瑞典(Sweden) | |||
YG8 | K30 | -/THR,TR | 44 | G3 | NC | TG2 | H20 | ||||
YW2 | M20 | M2/AT15.ATM | 860 | U2 | SU | TU2 | H20,SH |
企微客服